Season 2026–2027 · 6 CTFs counted
Rankings
| # | Player | CTFs | Change | Points |
|---|---|---|---|---|
| 1 | malik_j | 4 | Stable | 176 |
| 1 | oumou.t | 4 | Stable | 176 |
| 1 | thierry.k | 4 | Stable | 176 |
| 4 | issa_m | 6 | Stable | 174 |
| 4 | mireille | 6 | Stable | 174 |
| 4 | omar.b | 6 | Stable | 174 |
| 7 | adjoua | 5 | Stable | 157 |
| 7 | emma_r | 5 | Stable | 157 |
| 7 | gnagne | 5 | Stable | 157 |
| 10 | binta | 6 | Stable | 155 |
| 10 | k0nan | 6 | Stable | 155 |
| 10 | kwame_a | 6 | Stable | 155 |
| 10 | noah_b | 6 | Stable | 155 |
| 10 | rokia | 6 | Stable | 155 |
| 17 | awa_crypto | 5 | Stable | 127 |
| 17 | esther_o | 5 | Stable | 127 |
| 20 | naomi_s | 6 | Stable | 110 |
| 20 | yannick | 6 | Stable | 110 |
| 20 | yasmine | 6 | Stable | 110 |
| 23 | adama_d | 5 | Stable | 101 |
| 23 | aissatou | 5 | Stable | 101 |
| 25 | kevin_t | 5 | Stable | 92 |
| 25 | kofi_sec | 5 | Stable | 92 |
| 27 | n0ufou | 6 | Stable | 90 |
| 27 | priscille | 6 | Stable | 90 |
| 30 | chloe_v | 5 | Stable | 82 |
| 30 | moussa_r | 5 | Stable | 82 |
| 30 | nadia_z | 5 | Stable | 82 |
| 30 | priya.s | 5 | Stable | 82 |
| 35 | drissa | 5 | Stable | 79 |
| 35 | fatou.dev | 5 | Stable | 79 |
| 37 | sofia_l | 4 | Stable | 76 |
| 37 | zoe.c | 4 | Stable | 76 |
| 39 | fanta.k | 3 | Stable | 68 |
| 39 | lucas.m | 3 | Stable | 68 |
| 41 | grace.a | 4 | Stable | 61 |
| 41 | koffi.a | 4 | Stable | 61 |
| 41 | mariam_h | 4 | Stable | 61 |
| 41 | ruth_k | 4 | Stable | 61 |
| 45 | ana_p | 3 | Stable | 48 |
| 45 | kenji | 3 | Stable | 48 |
| 45 | yao-b | 3 | Stable | 48 |
| 48 | aminata.k | 2 | Stable | 42 |
| 48 | efua | 2 | Stable | 42 |
| 48 | ines.d | 2 | Stable | 42 |
| 52 | emeka.n | 3 | Stable | 28 |
| 52 | leila.m | 3 | Stable | 28 |
Note
Season points = CTF rating × your placement coefficient. Only your 10 best CTFs of the season count, so playing every weekend isn't an advantage.