Season 2026–2027 · 6 CTFs counted
Rankings
| # | Team | CTFs | Change | Points |
|---|---|---|---|---|
| 1 | Savane Sentinels | 4 | Stable | 176 |
| 2 | Cauris Collective | 6 | Stable | 174 |
| 3 | Bit Savane | 5 | Stable | 157 |
| 4 | Kente Crypt | 6 | Stable | 155 |
| 4 | Pirogue Squad | 5 | Stable | 155 |
| 6 | Marcory Exploit | 5 | Stable | 127 |
| 7 | Baobab Root | 6 | Stable | 110 |
| 8 | Harmattan | 5 | Stable | 101 |
| 9 | Null Byte Daloa | 5 | Stable | 92 |
| 10 | Bouaké Hex | 6 | Stable | 90 |
| 11 | Lagune Overflow | 5 | Stable | 82 |
| 12 | Mangrove Labs | 5 | Stable | 79 |
| 13 | Les Griots du Shell | 4 | Stable | 76 |
| 14 | Phare Rouge | 3 | Stable | 68 |
| 15 | Treichville Packets | 4 | Stable | 61 |
| 16 | Yamoussoukro Bytes | 3 | Stable | 48 |
| 17 | Kernel Kora | 2 | Stable | 42 |
| 18 | Plateau Pwners | 3 | Stable | 28 |
Note
Season points = CTF rating × your placement coefficient. Only your 10 best CTFs of the season count, so playing every weekend isn't an advantage.